Official Student Roster Unknown Belt
Black Belt Sixth Degree | Helio "Soneca" Moreira | July 2013 |
Black Belt Sixth Degree | Paulo Roberto Silva Ayres | March 2020 |
Black Belt Fifth Degree | Alexandre Carneiro | July 2013 |
Black Belt Fifth Degree | Rafael Correa De Lima | February 2015 |
Black Belt Fifth Degree | Renato Magno | October 2013 |
Black Belt Fourth Degree | Mark Armstrong | January 2021 |
Black Belt Fourth Degree | David Dunn | July 2017 |
Black Belt Fourth Degree | Dan Inosanto | August 2019 |
Black Belt Fourth Degree | Mark Mireles | November 2021 |
Black Belt Fourth Degree | Felicia Oh | October 2019 |
Black Belt Fourth Degree | Lou Salseda | March 2011 |
Black Belt Fourth Degree | Todd White | January 2017 |
Black Belt Fourth Degree | Jay Zeballos | January 2021 |
Black Belt Third Degree | Vito Brancaccio | October 2019 |
Black Belt Third Degree | Eddie Bravo | July 2013 |
Black Belt Third Degree | Scott Dewitt | July 2017 |
Black Belt Third Degree | Scott Goddard | April 2013 |
Black Belt Third Degree | Nazih Khoury | August 2020 |
Black Belt Third Degree | Stewie Moulden | May 2019 |
Black Belt Third Degree | Gary Padilla | December 2017 |
Black Belt Third Degree | Gabriel G P Santos | January 2023 |
Black Belt Third Degree | Scott Young | July 2015 |
Black Belt Second Degree | Marcello DePaoli | November 2017 |
Black Belt Second Degree | Christian Derr | November 2018 |
Black Belt Second Degree | Darren DeSalvo | November 2015 |
Black Belt Second Degree | Ron Dupuis | October 2019 |
Black Belt Second Degree | Steve Hartunian | December 2010 |
Black Belt Second Degree | Julio Juarez | November 2015 |
Black Belt Second Degree | Will Leong | December 2015 |
Black Belt Second Degree | Ricco Rodriguez | June 2011 |
Black Belt Second Degree | Marcel Santos | December 2020 |
Black Belt Second Degree | Adam Sherman | June 2015 |
Black Belt Second Degree | Dr. Gary Smith | July 2013 |
Black Belt Second Degree | Jamie Walsh | July 2013 |
Black Belt First Degree | Eric Acha | January 2019 |
Black Belt First Degree | Craig Bachamp | July 2012 |
Black Belt First Degree | Neal Bernardino | December 2017 |
Black Belt First Degree | Paolo Gizzarelli | May 2019 |
Black Belt First Degree | Ryan Greenberg | July 2013 |
Black Belt First Degree | Alex Littwin | December 2017 |
Black Belt First Degree | Erick Lopez | December 2017 |
Black Belt First Degree | Christian Medina | October 2019 |
Black Belt First Degree | Mike Radel | December 2014 |
Black Belt First Degree | Luis Reyes | December 2017 |
Black Belt First Degree | Haluki Sadahiro | December 2017 |
Black Belt First Degree | Alfred Sevilla | December 2017 |
Black Belt First Degree | Jules Teffaha | October 2019 |
Black Belt First Degree | Ben Thompson | July 2012 |
Black Belt First Degree | Yoshi Wada | December 2017 |
Black Belt First Degree | Wayne Weckhurst | November 2012 |
Black Belt First Degree | David Werner | October 2019 |
Black Belt First Degree | Mike Zeballos | December 2017 |
Black Belt | Tim Antolin | July 2013 |
Black Belt | Chris Arriola | December 2014 |
Black Belt | Massimo Baldi | October 2022 |
Black Belt | Aaron Briley | July 2012 |
Black Belt | Boaz Brizman | April 2016 |
Black Belt | Jon Budd | August 2021 |
Black Belt | Dragos Burecu | July 2014 |
Black Belt | Arron Coote | December 2017 |
Black Belt | Brandi Creason | September 2021 |
Black Belt | Jon Dingeldine | November 2013 |
Black Belt | Louis Duenas | April 2019 |
Black Belt | Cody Fanner | March 2019 |
Black Belt | Jim Foster | June 2019 |
Black Belt | Michael E. Gallagher, Jr. | December 2021 |
Black Belt | Isaiah Gathings | November 2013 |
Black Belt | Fabio Golombek | February 2019 |
Black Belt | Joseph Hauss | April 2021 |
Black Belt | Patrick Higa | December 2015 |
Black Belt | Chris Hortness | November 2018 |
Black Belt | Steve Iraggi | November 2018 |
Black Belt | Chase Iraggi | November 2018 |
Black Belt | Mehran Kamari | July 2021 |
Black Belt | Alex Koustas | December 2011 |
Black Belt | Shane Kreamelmeyer | November 2013 |
Black Belt | Joe Magmoon | May 2018 |
Black Belt | Axcel Mannoury | December 2011 |
Black Belt | Joseph Marcos | October 2021 |
Black Belt | Leo Martinez | April 2016 |
Black Belt | Eric Medina | August 2020 |
Black Belt | Jon Meyer | November 2013 |
Black Belt | Shawn Meyer | November 2013 |
Black Belt | Mike Monson | August 2021 |
Black Belt | Rudy Navarro | August 2021 |
Black Belt | Don Newton | May 2012 |
Black Belt | Slava Petuhov | December 2014 |
Black Belt | Silvio Pimenta | January 2000 |
Black Belt | Charles Reed | November 2013 |
Black Belt | Fernando Reis | July 2010 |
Black Belt | Joe Rogan | September 2012 |
Black Belt | Felipe Ruiz | July 2012 |
Black Belt | Manny Saenz | October 2021 |
Black Belt | Guilherme Spitali | December 2016 |
Black Belt | Bobby Steiner | November 2013 |
Black Belt | Carlos Valencia | January 2004 |
Black Belt | Quentin Vassiliou | May 2018 |
Black Belt | Mike Zeug | December 2003 |
The online student roster identifies all active students of Jean Jacques Machado representing blue belt and above.
Last updated on August 12, 2022.